Home :: 2008 Results & Photos

Four Lakes 10k — 2008 Results & Photos

Sunday, August 24th, 2008, Garden Bay


Click images to enlarge

Conditions: warm, gusty winds, intermittent rain

Thank You to all participants for attending our first annual 10k, despite the un-summer-like weather! Another big THANK YOU to our volunteers: Steven Hunter, Roland Martel, Kevin, Susan Hunt, Alex Nightingale!

Ov'll    Time    Bib  Name                 City          M/F Pl.  Cat.    Cat. Pl.
 1.     46:43.7  288  William Jans         Vancouver     1 / 10   M40-49  1 / 4
 2.     46:47.2  119  Charles Steemers     Sechelt       2 / 10   M50-59  1 / 3
 3.     47:17.6  251  Geoff Bevan          Gibsons       3 / 10   M50-59  2 / 3
 4.     50:23.1  232  Mike Bjelos          Vancouver     4 / 10   M40-49  2 / 4
 5.     50:57.1   86  Marisa Alps          Halfmoon Bay  1 / 13   F30-39  1 / 6
 6.     51:00.5   69  Glenn Kerr           Roberts Creek 5 / 10   M40-49  3 / 4
 7.     51:58.2  242  Kelly Smit           Gibsons       2 / 13   F40-49  1 / 4
 8.     53:36.9  116  Liz Dilasser         Sechelt       3 / 13   F60-69  1 / 1
 9.     55:12.8  160  Richard Shallard     Sechelt       6 / 10   M40-49  4 / 4
10.     55:24.9   34  Patrick Craib        Victoria      7 / 10   M20-29  1 / 1
11.     55:26.4  158  Sarah DeNys          Canmore AB    4 / 13   F30-39  2 / 6
12.     56:00.5   66  Janice Hendrickson   Gibsons       5 / 13   F30-39  3 / 6
13.     57:18.1   56  Jacaranda Kruckewitt Gibsons       6 / 13   F30-39  4 / 6
14.     58:49.0  217  David Montgomery     Vancouver     8 / 10   M30-39  1 / 1
15.   1:00:07.4  247  Carole Doerksen      Gibsons       7 / 13   F40-49  2 / 4
16.   1:00:43.0   80  Keith Brind          Gibsons       9 / 10   M60-69  1 / 1
17.   1:01:16.4  231  Nicki Decloux        Vancouver     8 / 13   F40-49  3 / 4
18.   1:01:43.5  208  Jackie Montgomery    Vancouver     9 / 13   F30-39  5 / 6
19.   1:05:25.9  434  Michelle Martel      Halfmoon Bay  10/ 13   F30-39  6 / 6
20.   1:12:19.9  177  Sue Booth            Langdale      11/ 13   F40-49  4 / 4
21.   1:14:48.9   37  Amanda List          Sechelt       12/ 13   F50-59  1 / 1
22.   1:29:11.9  198  Mackenzie Booth      Langdale      13/ 13   F19&U   1 / 1
23.   1:29:13.4  174  Neil Booth           Langdale      10/ 10   M50-59  3 / 3

Back to home page

Top